top of page
Writer's pictureTony McLaughlin

Top 10 - Best xG & xA Combined


For all games this season so far.


Best Non Penalty xG & xA combined

  1. Abada 2.7 (v Dundee Utd away August)

  2. Abada 2.7 (v Motherwell away Cup November)

  3. Mooy 2.31 (v Morton home Cup January)

  4. Kyogo 2.3 (v Motherwell home October)

  5. Kyogo 1.7 (v Motherwell away Cup November)

  6. O'Riley 1.7 (v Dundee Utd away August)

  7. Hatate 1.6 (v Motherwell away Cup November)

  8. Jota 1.41 (v Hibernian home March)

  9. Jota 1.4 (v Ross County away April)

  10. Kyogo 1.4 (v Dundee Utd away August)

Season totals Non Penalty xG & xA combined (Non Penalty goals & assists)

  1. Kyogo 26.22 (33)

  2. Jota 19.53 (22)

  3. Abada 19.44 (18)

  4. O'Riley 17.53 (15)

  5. Maeda 14.25 (16)

  6. Hatate 11.39 (14)

  7. Giakoumakis 10.48 (10)

  8. Mooy 9.31 (14)

  9. Haksabanovic 7.74 (9)

  10. Taylor 7.3 (8)

  11. Turnbull 6.60 (11)

  12. McGregor 6.26 (5)

  13. Forrest 5.13 (7)

  14. Oh 4.90 (2)

  15. Johnston 3.88 (3)

  16. Juranovic 3.36 (2)

  17. Starfelt 3.22 (3)

  18. Bernabei 3.07 (4)

  19. Carter-Vickers 2.9 (11)

  20. Ralston 2.63 (3)

  21. Jenz 1.17 (2)

  22. Iwata 1.05 (1)

  23. Vata 0.75 (0)

  24. Welsh 0.62 (1)

  25. Kobayashi 0.32 (0)

  26. Abildgaard 0.05 (0)

  27. McCarthy 0.03 (0)

  28. Summers 0.01 (0)

  29. Lawal 0.00 (0)


Sponsored by YnoT Business Solutions

68 views0 comments

Recent Posts

See All

Comments


bottom of page